Notices of Intent
The following vessels have custody actions pending under the Derelict Vessel Act (RCW 79.100). If the owner takes no action, the vessel will be seized by the authorized public entity listed in the notice. Once custody is obtained, the agency may use or dispose of the vessel in any appropriate and environmentally sound manner without further notice to any owners.
The owner of any vessel listed below may prevent the custody action by following the directions outlined in the notice.
Pending Actions
| Date Posted | Vessel | Registration | Location | Custody Date |
|---|---|---|---|---|
| Sand Dollar II | WN 7355 NJ | Port Orchard Marina, Kitsap County | ||
| Vessel: 30’ Trintrella sailboat | WN 8647 MD | Fairhaven Marine Industrial Park, Whatcom County | ||
| Spirit Wind | WN 393 BA | On the Squalicum Harbor breakwall, Whatcom County | ||
| Mad Duck | WN 3104 X | Shilshole Bay Marina, King County | ||
| Free Spirit | WN 4826 RE | Shilshole Bay Marina, King County | ||
| Island Dancer | WN 4422 RL | Shilshole Bay Marina, King County | ||
| Jenny | WN 8523 W | Shilshole Bay Marina, King County | ||
| Vessel: 1979 CPY Newport 28' Auxiliary Sailboat | WN 331 BN | Des Moines Marina, King County | ||
| Vessel: Unknown sunken sailboat | Unknown | Dockton buoy field in Quartermaster Harbor, King County | ||
| Silver Shoal | WN 0483 RM | Glen Cove, Jefferson County | ||
| Vessel: Bayliner Capri with unknown name | WN 2746 RC | Near Harstine Island Bridge, Mason County | ||
| Vessel: white cabin cruiser with unknown name | Unknown | Quartermaster Harbor, King County | ||
| Sunshine | WN 0161 V | Near Perkins Lane W, King County | ||
| Vessel: 1978 LNB runabout | WN 4640 JB | Port of Silverdale, Kitsap County | ||
| Vessel: 45-foot wooden cruiser with unknown name | Unknown | Fairhaven Industrial Park, Whatcom County | ||
| Sugaree | WN 5363 JJ | Fairhaven Industrial Park, Whatcom County | ||
| Vessel: Blue Sailboat | WN 4085 JB | South of Dockton in Quartermaster Harbor, King County | ||
| Quaker Maid | USCG #233996 | Port of Seattle, King County | ||
| Vessel: Sailing vessel with unknown name | WN 671 CY | Von Geldern Cove, Pierce County | ||
| Vessel: 2000 25' SER 260 cruising vessel | WN 6569 RW | Salmon Bay Marina, King County | ||
| Vessel: 1978 21’ LAY Windrose sailboat | WN 6462 SB | Salmon Bay Marina, King County | ||
| Vessel: 32' fiberglass catamaran with unknown name | Unknown | Outside the entrance of Boat Haven Marina, Jefferson County | ||
| Vessel: 23’ FGE 223 cruising vessel | WN 9976 RG | Salmon Bay Marina, King County | ||
| Aragorn | WN 0379 SE | Cornet Bay dock, Island County | ||
| Finess | WN 7637 JF | Port of Kingston Linear A dock, Kitsap County | ||
| Vessel: Sailboat with partial name "Calvin" | OR 591 SJ | Above the Bridge of the Gods on the Columbia River, Skamania County | ||
| Vessel: Fiberglass runabout with unknown name | ID 7469 | Little Squalicum Beach, Whatcom County | ||
| Vessel: unknown name | WN 8785 RE | Phinney Bay, Kitsap County | ||
| Woodrose | Unknown | Phinney Bay, Kitsap County | ||
| Vessel: Sailboat with unknown name | WN 2394 NU | Phinney Bay, Kitsap County | ||
| Wild Rose: 40' Chris Craft | Unknown | Phinney Bay, Kitsap County | ||
| Vessel: Retired Navy Launch with numbers 12MUB9208 | Unknown | Phinney Bay, Kitsap County | ||
| Vessel: Runabout with unknown name and HIN #SERA1511M74B | WN 4433 Z | Penrose Point, Pierce County | ||
| Destiny | WN 12 DH | Sunk on an Illahee State Park mooring buoy, Kitsap County | ||
| Vessel: Bayliner runabout | WN 5891 GD | Teddy Bear Cove, Whatcom County | ||
| Vessel: 1974 28' sailing vessel | WN 4733 JF | Indian Island, Jefferson County | ||
| Vessel: 1975 30' sailing vessel | WN 2357 W | Mystery Bay, Jefferson County | ||
| Vessel: 1977 32' cruising vessel with unknown name | WN 7823 RH | Dockton Park, King County | ||
| Lata: 1975 27' sailing vessel | WN 8441 KD | Dockton Park, King County | ||
| Vessel: 1979 25' sailing vessel with unknown name | WN 687 EB | Dockton Park, King County | ||
| Vessel: Sailing vessel with unknown name | WN 3201 NA | Indianola Beach, Kitsap County | ||
| Vessel: 1983 30' Catalina Sailboat with HIN #CTYN3300M83K | Unknown | Port of Olympia, Thurston County | ||
| Vessel: 1979 25' CUE sailboat | WN 2836 ND | Port of Olympia, Thurston County | ||
| Vessel: 1966 36' CHL | WN 9034 SN | Salmon Bay Marina, King County | ||
| Cielo Azul | WN 8102 NH | Drayton Harbor, Whatcom County | ||
| Vessel: 1995 35' powerboat | USCG #1043651 | Salmon Bay Marina, King County | ||
| Vessel: White and blue sailboat | WN 7456 JE | Quartermaster Harbor, King County | ||
| Vessel: black Westsail sailing vessel | Unknown | Drayton Harbor, Whatcom County | ||
| Vessel: 1963 30' CCH | WN 2140 J | Salmon Bay Marina, King County | ||
| Appatude | Unknown | Drayton Harbor, Whatcom County | ||
| Vessel: gray 29' sailboat | WN 454 U | Drayton Harbor, Whatcom County | ||
| Vessel: 29' BLB Buccaneer | WN 3857 JR | Shishole Bay Marina, King County | ||
| Vessel: 12' grey dinghy with HID #CFS03588M804 | Unknown | Shishole Bay Marina, King County | ||
| Viridian: green sailing vessel with HIN #ZOUO1453M78J | Unknown | Shallow Bay, Sucia Island, San Juan County | ||
| Vessel: Hobie Cat with HIN #CCMH0108M77I | Unknown | Port of Silverdale, Kitsap County | ||
| Felicity | WN 2990 NH | Taylor Dock, Fairhaven, Whatcom County | ||
| Lieselotte | WN 131 DW | Cap Sante Marina, Skagit County | ||
| Colcallala and/or Party Girl: Cruiser with HIN #ZZB3B285B888 | USCG #1127854 | 1717 N. Northlake Place, Seattle, King County | ||
| Stray Cat | WN 3247 LE | Port of Everett, Snohomish County | ||
| 22' sailing vessel with unknown name | WN 4206 SJ | Port of Everett, Snohomish County | ||
| Cruising vessel with unknown name | WN 8928 SU | Salmon Bay Marina, King County | ||
| Cruising vessel with unknown name | WN 5474 NP | Des Moines Marina, King County | ||
| Sailing vessel with unknown name | WN 1669 U | Salmon Bay Marina, King County | ||
| Sailing vessel with unknown name | WN 2953 LE | Port of Everett, Snohomish County | ||
| Cruising vessel with unknown name | WN 1378 RF | Salmon Bay Marina, King County | ||
| Sea Bear vessel with HIN #WNZ9274AA969 | Unknown | Port of Allyn North Shore Marina, Mason County | ||
| Vessel: unknown name with HIN #CTYH37010774 | WN 1842 RK | Des Moines Marina, King County | ||
| Vessel: sailing vessel with unknown name | WN 4144 JR | Vaughn Bay, Pierce County | ||
| Solace | WN 4601 JE | South of Picnic Point, Snohomish County | ||
| Vessel: sailing vessel with unknown name | WN 7830 JD | Near Fauntleroy Ferry Terminal, King County | ||
| It's All Good | WN 4502 RD | Port of Everett, Snohomish County | ||
| Pretty Lady | WN 384 M | Port of Everett, Snohomish County | ||
| Vessel: Dinghy with unknown name | WN 8077 JB | Salmon Bay Marina, King County | ||
| Ultra Limited | Unknown | Port of Everett, Snohomish County | ||
| Vessel: power vessel with unknown name | WN 9476 JC | Salmon Bay Marina, King County | ||
| Mariah | WN 7921 JE | Jarrell Cove State Park T Dock, Mason County | ||
| Adagio | Unknown | Mouth of the Elwha River, Clallam County | ||
| Vessel: white Catalina sailboat | WN 8750 NG | Port of Edmonds, Snohomish County | ||
| Aquavit | WN 2141 LJ | Port of Silverdale dock, Kitsap County | ||
| Wavy O'Farrell | WN 9903 RS | Port of Olympia plaza dock, Thurston County | ||
| Vessel: 28' Sailboat | WN 5746 NC | Port of Silverdale, Kitsap County | ||
| Mollusk: 64' tug vessel | Unknown | Apple Tree Cove, Kitsap County | ||
| Lei Knotty | WN 9110 RJ | Port of Silverdale, Kitsap County | ||
| Genesis IV | Unknown | South Lake Union Park, King County | ||
| Nautilus: ~ 35ft cabin cruiser | Unknown | Miller Bay, Kitsap County | ||
| Tourmaline: wooden fishing trawler | Unknown | Indian Island, Jefferson County | ||
| Miss Take Uniflite cruising vessel | WN 1400 JS | Cornet Bay, State Park’s dock, Island County | ||
| Tosca: San Juan sailboat | WN 912 BT | Swantown Marina, Thurston County | ||
| Seaclusion | WN 3617 LF | Swantown Marina, Thurston County | ||
| Nora: a 1967 59.6' black hulled commercial fishing vessel | USCG # 508593 | Millier Bay, Kitsap County | ||
| Pacific High: 38' dark blue sailing vessel | Unknown | Penrose State Park, Pierce County | ||
| Vessel: SC 772 wooden subchaser | Unknown | Willow Grove Road, Cowlitz County | ||
| Cricket | USCG # 299035 | Shilshole Bay Marina, King County | ||
| Vessel: the yellow 24’ Ranger sailboat | WN 6938 JD | Eagle Harbor, Kitsap County | ||
| Wet Paint: wooden cruiser | WN 5038 SZ | Fishermen’s Terminal 39193 18th Ave W., Seattle, King County | ||
| Hops Diggity: 29' Cal sailboat | WN 7059 W | Squalicum Beach, Whatcom County | ||
| Alexandria: 40' cabin cruiser | D391125 | 13025 Standring Way SW Burien, King County | ||
| Crystal Blue: sailboat | Unknown | Sinclair Inlet, Kitsap County | ||
| Fjord: sailboat | WN 6515 SY | Sinclair Inlet, Kitsap County | ||
| Pelican: sailing vessel | Unknown | Sinclair Inlet, Kitsap County | ||
| Vessel: 18’ runabout | WN 3929 MC | Dekalb Pier, Kitsap County | ||
| Vessel: 25ft white Catalina sailboat | WN 5450 NC | Friday Harbor, San Juan County | ||
| Pacific Leader | USCG #622609 | Port of Ilwaco, Pacific County | ||
| DM Fleming | USCG #584449 | Cornet Bay, Island County | ||
| Vessel: Burton Chris Craft | Unknown | Quartermaster Harbor, King County | ||
| Pegasus | WN 3268 V | Cornet Bay, Island County | ||
| Morgan's Mutiny | WN 6665 RG | Quartermaster Harbor, King County | ||
| Moonshadow | WN 2523 JR | Cornet Bay, Island County | ||
| Vessel: 16’ aluminum john boat | Unknown | Swantown Marina, Thurston County | ||
| Vessel: Seaswirl vessel | Unknown | City of Des Moines Marina, King County | ||
| Vessel: submerged blue sailboat | Unknown | River mile 1 of Lewis River, Clark County | ||
| Disawah aka Green Giant steel barge | Unknown | Near 3701 Taylor Way, Tacoma WA, Pierce County | ||
| Vessel: the 26 ft JUA sailboat | WN 4570 JC | Crista Shores, Silverdale, Kitsap County | ||
| Moonshadow: 33' sailboat | WN 4659 RC | Blaine Marina, Whatcom County | ||
| Vessel: the 1975 white Catalina 27 sailboat | WN 4366 SU | Squalicum Harbor, Whatcom County | ||
| Lookfar: sailboat | WN 1823 S | Sinclair Inlet, Kitsap County | ||
| Vessel: 22' white cruiser | WN 4254 KA | Little Squalicum Beach | ||
| R-Time: sailboat | Unknown | Sinclair Inlet, Kitsap County | ||
| Seahorse: sailboat | WN 9353 KU | Sinclair Inlet, Kitsap County | ||
| Soul Seed | Unknown | Port of Port Townsend, Jefferson County | ||
| Vessel: Unknown blue sailboat | Unknown | Dockton buoy field, King County | ||
| Papa's Boat | WN 3352 RV | Quartermaster Harbor, King County | ||
| Classy Lady: 1965, 35' sailboat | OR 191 ABP | Port of Ilwaco, Pacific County | ||
| Genesis IV | Unknown | Port of Seattle, King County | ||
| Smuggler | Unknown | Port of Seattle, King County | ||
| Heather Earth: sailboat | WN 3819 JR | Budd Bay, Thurston County | ||
| Endeavor | WN 8815 NW | Port of Ilwaco, Pacific County | ||
| Joanne Mary | WN 0357 SL | Port of Ilwaco, Pacific County | ||
| Venture I | USCG #250111 | Port of Ilwaco, Pacific County | ||
| Repunzel | WN 9580 W | Port of Seattle, King County | ||
| Antonia | CAA550035A | Port of Seattle, King County | ||
| Minerva | WN 2238 NN | Port of Seattle, King County | ||
| My Last Dime: 1979, 29' sailboat | WN 1118 JE | outside of Fiddlehead marina. Thurston County | ||
| Gallant Lady | 239797 | Port of Seattle, King County | ||
| Off the Hook | WN 2573 SK | Port of Seattle, King County | ||
| Gooey | WN 7911 RH | Don Armeni boat ramp, Seattle, King County | ||
| Viboco | 594328 | Port of Seattle, King County | ||
| Vessel: 26ft red Peaceship Yachts Sailboat | WN 4594 SJ | Shipyard Cove, San Juan County | ||
| Captain Cook | 580565 | Port of Seattle, King County | ||
| Twilight Zone | WN 228 BL | Port of Seattle, King County | ||
| Cairdeas: 110' black hulled vessel | WN 9282 JE | Sinclair Inlet, Kitsap County | ||
| Synergy | 1087485 | Port of Seattle, King County |
Owner Liability. If the owner does not take action to remove a vessel declared derelict or abandoned, he or she may be liable for costs such as:
- Administrative costs incurred in the custody action.
- Removal and disposal costs.
- Costs associated with environmental damages directly or indirectly caused by the vessel.
The owner may also be subject to a criminal misdemeanor charge for causing a vessel to become abandoned or derelict.
Appeals. A vessel owner may contest an agency's decision to take temporary possession or custody of a vessel, or to contest the amount of reimbursement owed to an agency through an appeals process, which is spelled out in the notice of intent to obtain custody. The type of appeal and the appeal period depends on which authorized public entity takes the action.
In general, if the contested decision or action was undertaken by a state agency or a local agency that does not have an internal appeals process, a written appeal must be filed with the Pollution Control Hearings Board (PCHB). The appeal must be received no later than 30 days after the custody date. See the vessel's custody notice for details.
| 4/27/2024 |