Notices of Intent
The following vessels have custody actions pending under the Derelict Vessel Act (RCW 79.100). If the owner takes no action, the vessel will be seized by the authorized public entity listed in the notice. Once custody is obtained, the agency may use or dispose of the vessel in any appropriate and environmentally sound manner without further notice to any owners.
The owner of any vessel listed below may prevent the custody action by following the directions outlined in the notice.
Pending Actions
| Date Posted | Vessel | Registration | Location | Custody Date |
|---|---|---|---|---|
| 40' Fiberglass Sailboat | WN 3843 NY | Owen Beach near Vashon ferry lane, Pierce County | ||
| My Dash | WN 8790 RM | Fishermen's Terminal, King County | ||
| Polly Sea | WN 82 BG | Fishermen's Terminal, King County | ||
| Ida Mae with HIN #ENC324360679 | Unknown | Olalla, Kitsap County | ||
| New St. Joseph | USCG #244369 | Fishermen's Terminal, King County | ||
| Star | Unknown | Port of Edmonds, Snohomish County | ||
| 1984 Sundancer Runabout | WN 5263 NP | Murden Cove, Kitsap County | ||
| 1978 Kelly Peterson 44 | Decal #600006 | Eagle Harbor, Kitsap County | ||
| Far Far Away | WN 4124 R | Constellation Beach, King County | ||
| 10' Dinghy | WN 0398 NC | Dekalb Street Pier, Kitsap County | ||
| Carmelita | WN 0972 RE | Budd Inlet, Thurston County | ||
| M/V Albert | USCG #605923 | 24th Ave Public Dock, King County | ||
| Runabout with Unknown Name | WN 4722 RE | McNeil Island, Pierce County | ||
| Oceana | OR 850 AGL | Under I-5 bridge, Vancouver, Clark County | ||
| Ursa Major | USCG #663135 | Fishermen's Terminal, King County | ||
| Platypus | USCG #972100 | Fishermen's Terminal, King County | ||
| Wild Thing with HIN #3428672 | CF 4704 EU | Near Hazel Point, Jefferson County | ||
| F/V Jenny B | USCG #513625 | Fishermen's Terminal, King County | ||
| F/V Kylie T | USCG #580077 | Fishermen's Terminal, King County | ||
| F/V Sabra Raen | USCG #534179 | Fishermen's Terminal, King County | ||
| Sailboat with Unknown Name | WN 10 C | Budd Inlet, Thurston County | ||
| Aquarius: 35' Sailboat | WN 6049 MC | Budd Inlet, Thurston County | ||
| Pandora: 35' Sailboat | WN 5994 LB | Budd Inlet, Thurston County | ||
| Flying Cloud: 54' Ketch | Unknown | Budd Inlet, Thurston County | ||
| Sailboat with Unknown Name | WN 2302 MC | Salmon Bay Marina, King County | ||
| 27' Sailboat with Unknown Name | WN 5850 R | Budd Inlet, Thurston County | ||
| Siphonophorae: 26' Sailboat | WN 42 EA | Dekalb Street Pier, Kitsap County | ||
| 1969 25' Sailboat | WN 6973 SL | Liberty Bay, Kitsap County | ||
| Cadenza: 1974 36' Sailboat | WN 8286 JJ | Liberty Bay, Kitsap County | ||
| Tiamat: 1974 38' Cruiser with HIN #BERK01920174387 | Decal #557890 | Liberty Bay, Kitsap County | ||
| Breezy: 26' Sailboat | WN 0088 RP / OR 580 AGE | Liberty Bay, Kitsap County | ||
| 1985 37' Hunter Marine Sailboat | MT 0938 AT | Liberty Bay, Kitsap County | ||
| Ragamuffin | WN 8162 JR | Port of Manchester, Kitsap County | ||
| Yorikke or Slocum: 1983 43' Sailboat | Decal #658533 | Liberty Bay, Kitsap County | ||
| Classique: 1929 42' Cruiser | WN 0153 JF | Liberty Bay, Kitsap County | ||
| Runabout with unknown name | Unknown | South Fork Skagit River, Snohomish County | ||
| Vessel with unknown name | WN 2173 SU | South Fork Skagit River, Snohomish County | ||
| Joyeux with HIN #ZCC29291M83G | Unknown | South Fork Skagit River, Snohomish County | ||
| Runabout with unknown name | WN 9047 JD | In front of Squalicum Harbor, Whatcom County | ||
| Sea Star | Alaska decal #AB31113 | Liberty Bay, Kitsap County | ||
| Mowkai | WN 6915 KD | Liberty Bay, Kitsap County | ||
| 14' Sailboat | Unknown | Eagle Harbor, Kitsap County | ||
| Jangle | WN 1625 RF | Eagle Harbor, Kitsap County | ||
| Vessel: 23ft sailboat | WN 6762 MA | Marine Area 10, just outside of Manzanita Bay, Kitsap County | ||
| Vessel: 42' cruiser | WN 0683 LJ | Shishole Bay Marina, King County | ||
| Nomad | D-491564 | Mukilteo, Snohomish County | ||
| Vessel: White inflatable cruising dinghy | WN 1071 ST | Shilshole Bay Marina, King County | ||
| Vessel: the 34’ Bayliner | WN 1962 SJ | Liberty Bay, Kitsap County | ||
| Moyana | WN 5500 SJ | Liberty Bay, Kitsap County | ||
| Infinite | WN 8067 NS | Liberty Bay, Kitsap County | ||
| Drummer | WN 5435 JD | Liberty Bay, Kitsap County | ||
| Vessel: the 36’ Commodore cabin cruiser | WN 2243 SY | Liberty Bay, Kitsap County | ||
| Mental Floss: the red hulled sailboat | WN 4128 NK | Location: Blake Island State Park moorage, Kitsap County | ||
| Vessel: 23' buccaneer sailboat | WN 0105 JG | City of Kirkland, King County | ||
| Vessel: 22' runabout | WN 9960 NR | City of Kirkland, King County | ||
| The Whatever: pleasure craft | WN 2290 SL | Port of Ilwaco, Pacific County | ||
| Songbird: Pleasure craft | USCG#: 573950 | Port of Ilwaco, Pacific County | ||
| Dodi Li | WN 0247 JE | Orro Bay, Pierce County | ||
| Vessel: the Bayliner | WN 5458 NG | Was removed from the Langus Park boat launch, Snohomish County | ||
| Wet Paint: wooden cruiser | WN 5038 SZ | Port Hadlock, Jefferson County | ||
| Vessel: CG-83527 sunk | USCG # 83527 | Port Hadlock and Chimacum area, Jefferson County | ||
| Vessel: 32’ Carver vessel of unknown name | WN 3116 JS | Foss Waterway, Tacoma, Pierce County | ||
| Vessel: Vessel of unknown name | WN 1433 MA | Blair Waterway | ||
| Cruising vessel of unknown name with number 8195 | WN 6473 SH | Near Port Orchard, Kitsap County | ||
| Victory | Unknown | Near Allen King Road W, Seabeck, Kitsap County | ||
| White sailboat with brown stripe and unknown name | WN 3647 JE | Near Port Orchard, Kitsap County | ||
| 27' auxiliary sailboat with unknown name | WN 1316 FG | Quartermaster Harbor, King County | ||
| R-Time | Unknown | Near Port Orchard, Kitsap County | ||
| Green tugboat named Joe | Unknown | Near Port Orchard, Kitsap County | ||
| Bayliner | WN 0838 QB | Quartermaster Harbor, King County | ||
| Vessel with unknown name | WN 1631 JS | Salmon Bay Marina, King County | ||
| Vessel with unknown name | WN 509 BL | Harbor Island Marina, King County | ||
| Vessel with unknown name | WN 6598 SR | Harbor Island Marina, King County | ||
| Submerged sailing vessel with unknown name | WN 6466 JB | Bay Lake, Pierce County | ||
| Vessel with unknown name | WN 7335 G | Des Moines Marina, King County | ||
| Coquette | Unknown | Swantown Marina, Thurston County | ||
| Jangie: cabin cruiser | WN 1625 RF | Liberty Bay, Kitsap County | ||
| Vessel: White sailing vessel of unknown name | WN 030 CV | Shilshole Bay Marina, King County | ||
| Vessel: Red sailing vessel with yellow stripe | WN 679 DB | Driftwood Cove, Kitsap County | ||
| Vessel: Sailboat | WN 6762 MA | Liberty Bay, Kitsap County | ||
| Vessel: White sailing vessel of unknown name | HIN CABC0588M79C | Shilshole Bay Marina, King County | ||
| Splash: sailboat | OR 621 AGW | Liberty Bay, Kitsap County | ||
| Unity: sailboat | D-051221 | Liberty Bay, Kitsap County | ||
| Vessel: Wooden cruising vessel | WN 750 T | Shilshole Bay Marina, King County | ||
| Vessel: Dinghy | WN 8174 SY | Shishole Bay Marina, King County | ||
| Vessel: Sailboat with unknown name | WN 7870 V | Liberty Bay, Kitsap County | ||
| Vessel: Fiberglass cruising vessel with unknown name | WN 3090 KS | Harbor Island Marina, King County | ||
| Vessel: 8' skiff with unknown name | Unknown | Port of Olympia, Thurston County | ||
| Quita | MD 4408 AE | Marrowstone Island near Flagler Road, Jefferson County | ||
| Wings | WN 7262 JB | Ellis Cove, Thurston County | ||
| Chinook | WN 6740 LA | Myrtle Edwards Park, Seattle, King County | ||
| Mariah | Unknown | Lake River, Clark County | ||
| Vessel: 18' runabout with unknown name | WN 8928 SF | Black River, Thurston County | ||
| Vessel: 20' runabout with unknown name | Unknown | Lake River, Clark County | ||
| Sugar Plum | USCG #672802 | Shishole Bay Marina, King County | ||
| Nana | WN 9976 KT | Shishole Bay Marina, King County | ||
| Vessel: 8' Sea-Doo | WN 9478 RD | Shishole Bay Marina, King County | ||
| SS Husker | WN 328 AT | Crista Shores, Silverdale, Kitsap County | ||
| Groove Supply | WN 3686 JR | Shishole Bay Marina, King County | ||
| State of Mind | WN 746 BS | Quartermaster Harbor, King County | ||
| Vessel: 42' trawler with unknown name | WN 8913 NG | Quartermaster Harbor, King County | ||
| Wind Dancer | WN 2757 MA | Quartermaster Harbor, King County | ||
| Vessel: Chris Craft with HIN #CCHDF340M80H | Unknown | Port of Peninsula, Pacific County | ||
| Big D | WN 6322 NJ | Port of Peninsula, Pacific County | ||
| Tosca | WN 912 BT | Ketron Island, Pierce County | ||
| Orion | WN 565 S | North of Picnic Point, Snohomish County | ||
| Lin Hai | USCG #94907 | Salmon Bay Marina, King County | ||
| Vessel: White sailing vessel with red trim | WN 1144 R | Tolmie State Park buoy | ||
| Brandi | WN 0461 JD | Salmon Bay Marina, King County | ||
| Sand Dollar II | WN 7355 NJ | Port Orchard Marina, Kitsap County | ||
| Spirit Wind | WN 393 BA | On the Squalicum Harbor breakwall, Whatcom County | ||
| Free Spirit | WN 4826 RE | Shilshole Bay Marina, King County | ||
| Island Dancer | WN 4422 RL | Shilshole Bay Marina, King County | ||
| Jenny | WN 8523 W | Shilshole Bay Marina, King County | ||
| Mad Duck | WN 3104 X | Shilshole Bay Marina, King County | ||
| Vessel: 1979 CPY Newport 28' Auxiliary Sailboat | WN 331 BN | Des Moines Marina, King County | ||
| Silver Shoal | WN 0483 RM | Glen Cove, Jefferson County | ||
| Vessel: Unknown sunken sailboat | Unknown | Dockton buoy field in Quartermaster Harbor, King County | ||
| Vessel: white cabin cruiser with unknown name | Unknown | Quartermaster Harbor, King County | ||
| Vessel: Bayliner Capri with unknown name | WN 2746 RC | Near Harstine Island Bridge, Mason County | ||
| Sunshine | WN 0161 V | Near Perkins Lane W, King County | ||
| Vessel: 1978 LNB runabout | WN 4640 JB | Port of Silverdale, Kitsap County |
Owner Liability. If the owner does not take action to remove a vessel declared derelict or abandoned, he or she may be liable for costs such as:
- Administrative costs incurred in the custody action.
- Removal and disposal costs.
- Costs associated with environmental damages directly or indirectly caused by the vessel.
The owner may also be subject to a criminal misdemeanor charge for causing a vessel to become abandoned or derelict.
Appeals. A vessel owner may contest an agency's decision to take temporary possession or custody of a vessel, or to contest the amount of reimbursement owed to an agency through an appeals process, which is spelled out in the notice of intent to obtain custody. The type of appeal and the appeal period depends on which authorized public entity takes the action.
In general, if the contested decision or action was undertaken by a state agency or a local agency that does not have an internal appeals process, a written appeal must be filed with the Pollution Control Hearings Board (PCHB). The appeal must be received no later than 30 days after the custody date. See the vessel's custody notice for details.
| 4/27/2024 |